Name / HP / Lv | Spawn | Size / Race - Element - | Flee 95% | Hit 100% | EXP (1x) / JEXP (1x) |
---|---|---|---|---|---|
Mandragora HP:405 | Lv: 12 | 3 / 5~7 min | Medium / Plant - Earth 3 - | 123 | 44 | 45 / 32 |
Hydra HP:660 | Lv: 14 | 17 / 10~15 min | Small / Plant - Water 2 - | 129 | 48 | 59 / 40 |
Sohee HP:5628 | Lv: 33 | 45 (instantly) 20 / 5~7 min | Medium / Demon - Water 1 - | 166 | 86 | 739 / 455 |
soldier skeleton HP:2334 | Lv: 29 | 20 / 3~5 min | Medium / Undead - Undead 1 - | 144 | 64 | 372 / 226 |
Archer Skeleton HP:3040 | Lv: 31 | 10/ 3~5 min | Medium / Undead - Undead 1 - | 196 | 59 | 483 / 283 |
Horong HP:2,394 | Lv: 34 | 30 | Small / Formless - Fire (Lv 4) - | 159 | 88 | 786/ 479 |
Moonlight Flower HP: 38,000 l Lv: 67 | 1/ 60~70 min | Medium / Demon - Fire 3 - | 237 | 186 | 17,500/10,300 |
Blogger Comment
Facebook Comment