Name / HP / Lv | Spawn | Size / Race - Element - | Flee 95% | Hit 100% | EXP (1x) / JEXP (1x) |
---|---|---|---|---|---|
Familiar HP:155 | Lv: 8 | 20 (instantly) | Small / Brute - Shadow 1 - | 111 | 40 | 28 / 15 |
Andre HP:688 | Lv: 17 | 30 (instantly) | Small / Insect - Earth 1 - | 118 | 54 | 109 / 71 |
Ant Egg HP:420 | Lv: 4 | 87 / 1~2 min | Small / Formless - Neutral 3 - | 80 | 25 | 5 / 4 |
Deniro HP:760 | Lv: 19 | 30 (instantly) | Small / Insect - Earth 1 - | 137 | 58 | 135 / 85 |
Giearth HP:2252 | Lv: 29 | 8 (instantly) | Small / Demon - Earth 1 - | 168 | 78 | 495 / 301 |
Piere HP:733 | Lv: 18 | 30 (instantly) | Small / Insect - Earth 1 - | 120 | 56 | 122 / 78 |
Vitata HP:894 | Lv: 20 | 20 (instantly) | Small / Insect - Earth 1 - | 135 | 60 | 163 / 101 |
Back to World Map
Blogger Comment
Facebook Comment